RIVERFRONT multi-use, 12 unit commercial property- An exceptional investment with huge opportunity. The building is located on PRIME riverfront located downtown, with walking distance to restaurants, hotels, motels and so much more. The zoning on this is multi-use so there is an opportunity here with a little imagination. The Malt Shoppe is an Icon in Pagosa where families come for to sit outside overlooking the river for a burger, corndog, milk shake and make memories. It is so much fun to watch tourists rafting and inner-tubing in the river. This area is also known for it’s fly fishing. Just up the road is our ice skating rink. People love to come to this area to stop and shop. The Seller has owned this for over 30 years so the numbers may not cashflow but the value of this land does. Seller currently owns and operates the Malt Shoppe and this is for sale for an additional $500,000. For more details give us a call,
MLS # | 811820 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Building Name | The River Center |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 456 |
Listing Provided By | EXIT Realty Home & Ranch | Shelley Low |
Bath(s) | 10 Total |
---|---|
SQ Feet | 19,165 |
Basement | Y |
Story(s) | 3 |
Units | 10 |
Zoning | Commercial,Mixed Use |
Acreage | 1.59 |
Water Front | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Evaporative Cooling, Other, Window Units, Wall Window Units |
Heating Yes / No | Yes |
Heating | Baseboard, Electric, Forced Air, Natural Gas, Other |
Furnished | Unfurnished |
Roof | Metal |
---|---|
Construction Materials | Wood Frame |
Foundation Details | Basement, Concrete Perimeter |
Lot Features | Adjacent To Public Land, Adjacent To Open Space |
Parking Features | Parking Spaces |
---|
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Connected, Water Available |
---|
List Aor | Pagosa Springs Area Assn Of Realtors |
---|
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS01 (Old Pagosa Springs) |
Community Name | PS San Juan 2nd Addition 01 Cnty Code 00680 |
Listing VS Median (in PS San Juan 2nd Addition 01 Cnty Code 00680) | |
Price: $4,500,000 low | high Med: $2,450,000 SqFt: 19,165 low | high Med: 10,304 $ / SqFt: $235 low | high Med: $256 On site: 456 low | high Med: 456.000000 |