This beautiful property features a three-bedroom, two-bath split design that offers both privacy and comfort. Situated on two lots, it provides plenty of space for additional features like a garage or an RV spot. You'll enjoy the convenience of being close to shopping, schools, hiking trails, and hospitals. The HOA includes access to walking trails, a community garden, and a recreation center. Also fishing rights, which is a great perk for anyone who enjoys spending time by the water. This is a great starter, Home!!
| MLS # | 839011 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 69 |
| Listing Provided By | Archuleta Properties LLC | Deborah Archuleta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.22 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Floor Furnace, Natural Gas |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Primary Downstairs, Wired For Data, Walk In Closets |
| Window Features | Storm Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Washer |
| Exterior Features | Landscaping, Porch, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Modular Prefab, Masonite |
| Foundation Details | Skirt |
| Lot Features | Corners Marked |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| Community Features | Clubhouse, Other, Tennis Courts |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Vista 03 Cnty Code 00457 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Vista 03 Cnty Code 00457) | |
Price: $338,000 low | high Med: $255,000 sqft: 1,456 low | high Med: 1,680 $ / sqft: $232 low | high Med: $152 On site: 69 low | high Med: 339 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Vista 03 Cnty Code 00457 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Vista 03 Cnty Code 00457) | |
Price: $338,000 low | high Med: $255,000 sqft: 1,456 low | high Med: 1,680 $ / sqft: $232 low | high Med: $152 On site: 69 low | high Med: 339 | |