Set against the breathtaking beauty of Southern Colorado and the Spanish Peaks, this impressive 6 bedroom, 3 bathroom home offers 3,472 sq. ft. of comfortable living space on 3 fully fenced acres overlooking two picturesque lakes. Expansive windows capture the stunning scenery and fill the home with natural light. Designed for enjoying Colorado's outdoor lifestyle, the property features a covered deck and patio, outdoor kitchen, and hot tub--perfect for entertaining or relaxing while taking in the views. Equestrian enthusiasts will appreciate the fully fenced acreage and barn for horses, while a charming she shed offers additional space for hobbies, creativity, or a private retreat. A 3 car garage and dedicated RV parking provide plenty of room for vehicles, toys, and gear. With spectacular Spanish Peaks and lake views, horse-friendly amenities, and exceptional indoor and outdoor living spaces, this unique property offers privacy, recreation, and the best of Colorado country living.
| MLS # | 838295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 92 |
| Listing Provided By | Code of the West Real Estate, LLC | Arica Andreatta |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,872 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 3.00 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Fireplaces, Wood, Wood Stove |
| Interior Features | Breakfast Area, Ceiling Fans, Hot Tub Spa, Kitchen Island, Vaulted Ceilings, Walk In Closets, Wood Burning Stove |
| Window Features | Double Pane Windows, Vinyl |
| Furnished | Unfurnished |
| Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Deck, Porch, Patio, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding, Wood Frame, Stick Built |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking, Garage Door Opener |
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1770 |
|---|
| State | CO |
|---|---|
| County | Huerfano |
| City | La Veta |
| Zip Code | 81055 |
| Area | Other Area |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $799,900 low | high Med: $526,000 sqft: 4,872 low | high Med: 2,073 $ / sqft: $164 low | high Med: $268 On site: 92 low | high Med: 57 | |
| State | CO |
|---|---|
| County | Huerfano |
| City | La Veta |
| Zip Code | 81055 |
| Area | Other Area |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $799,900 low | high Med: $526,000 sqft: 4,872 low | high Med: 2,073 $ / sqft: $164 low | high Med: $268 On site: 92 low | high Med: 57 | |