This centrally located 3 bedroom home with 2 full baths is great for easy access to markets and shops. This newer home greets you with a covered front porch and attached garage. The kitchen is spacious with ample counter space. The master bedroom has a private bathroom, and both baths have granite counters. The laundry room has a pet door accessing the enclosed rear yard, which is fenced. The in-floor heat and hot water heat are controlled by a high efficiency on-demand heat system. This is a solid house for you to call your home.
| MLS # | 837774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2011 |
| Days On Site | 19 |
| Listing Provided By | Century 21 West Slope Realty | Leila Hanson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.17 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Natural Gas, Radiant Floor |
| Interior Features | Ceiling Fans, Granite Counters, Living Dining Room, Main Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Masonite, Wood Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 1048 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81328 |
| Area | Cortez |
| Community Name | F R Coffins Addition |
| School District | Mancos 9-12 |
| Elementary School | Kemper K-5 |
| High School | Mancos 9-12 |
| Listing VS Median (in F R Coffins Addition) | |
Price: $249,000 low | high Med: $299,000 sqft: 1,276 low | high Med: 2,489 $ / sqft: $195 low | high Med: $120 On site: 19 low | high Med: 467 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81328 |
| Area | Cortez |
| Community Name | F R Coffins Addition |
| School District | Mancos 9-12 |
| Elementary School | Kemper K-5 |
| High School | Mancos 9-12 |
| Listing VS Median (in F R Coffins Addition) | |
Price: $249,000 low | high Med: $299,000 sqft: 1,276 low | high Med: 2,489 $ / sqft: $195 low | high Med: $120 On site: 19 low | high Med: 467 | |
![]() | $300,000602 E 3rd StreetCortez, CO 81321 |