Price Reduced ListingPrice Reduced!!! Welcome to 1121 San Juan Avenue-a beautifully updated home with a fresh, modern feel and so much charm! This inviting 3-bedroom, 1-bath home offers a cozy, comfortable living space and has been thoughtfully updated throughout, making it truly move-in ready. Step inside to find new vinyl and carpet flooring, new windows, updated baseboard heating, fresh paint, and updated fixtures throughout. The bright, modern kitchen has been completely refreshed with new finishes and appliances, while the beautifully updated bathroom adds to the home's clean and stylish feel. Additional improvements include updated electrical and plumbing, new insulation, and new exterior stucco. Outside, the charm continues with beautifully landscaped front and back yards, creating welcoming spaces to relax, entertain, garden, or simply enjoy the outdoors. A detached one-car garage provides additional parking and storage. Located in the heart of Alamosa, you'll be close to shopping, restaurants, schools, Adams State University, parks, medical services, and everyday conveniences. With its extensive updates, adorable curb appeal, landscaped yards, and fresh modern style, this is a home that feels welcoming from the moment you arrive. Come see just how cute 1121 San Juan Avenue really is!
| MLS # | 839878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 31 |
| Listing Provided By | REMAX PROPERTIES | Patricia Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,012 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.17 |
| Furnished | Unfurnished |
|---|---|
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Construction Materials | Stucco, Wood Frame, Stick Built |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| List Aor | Other Unspecificed |
|---|
| Property | 364 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | College Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in College Sub) | |
Price: $269,000 low | high Med: $340,000 sqft: 1,012 low | high Med: 1,982 $ / sqft: $266 low | high Med: $172 On site: 31 low | high Med: 87 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | College Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in College Sub) | |
Price: $269,000 low | high Med: $340,000 sqft: 1,012 low | high Med: 1,982 $ / sqft: $266 low | high Med: $172 On site: 31 low | high Med: 87 | |