Discover a fully equipped hobby farm or the perfect property to start preparing for the future. Thoughtfully developed over the past two decades, this 15.47-acre agricultural property is ready for its next owner. The 3-bedroom, 2-bath home features two decks and is nestled among mature trees, offering privacy and a peaceful setting. The property includes a detached two-car garage and an impressive, versatile shop with two garage doors and two standard entry doors. Inside, you'll find a lower level designed for vehicles and workspace, along with a cold storage room ideal for food preservation. The mezzanine level provides abundant storage and could potentially be finished into additional living or work space. The shop is equipped with both a wood-burning stove and a propane wall heater for year-round use. Outside, the established orchard boasts a variety of fruit trees, including cherry, apricot, peach, and pear, along with productive grapevines. Adjacent to the orchard is a large, fully fenced garden area. To the east, you'll find fenced animal shelters and a corral, while a pasture to the north has previously been cultivated. The entire property is fenced and benefits from a DWCD M&I irrigation tap, offering valuable water access for gardens, orchards, and livestock. While the county has no zoning restrictions, the land is classified as agricultural, providing flexibility and opportunity for a wide range of uses. This is a rare opportunity to own a well-established, functional rural property with the infrastructure already in place.
| MLS # | 832904 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 148 |
| Listing Provided By | United Country Blue Sky Homes and Land | Bonnie Leighton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 15.47 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Interior Features | Ceiling Fans, Eat In Kitchen, Kitchen Dining Combo, Main Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Range |
| Exterior Features | Deck, Sprinkler Irrigation, Landscaping, Shed, Propane Tank Owned |
|---|---|
| Roof | Composition |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 449 |
|---|
| State | CO |
|---|---|
| County | Dolores |
| City | Cahone |
| Zip Code | 81320 |
| Area | Dolores County Rural West |
| School District | Dove Creek 7-12 |
| Elementary School | Dove Creek K-5 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in 81320) | |
Price: $395,000 low | high Med: $338,000 sqft: 1,232 low | high Med: 1,456 $ / sqft: $321 low | high Med: $232 On site: 148 low | high Med: 134 | |
| State | CO |
|---|---|
| County | Dolores |
| City | Cahone |
| Zip Code | 81320 |
| Area | Dolores County Rural West |
| School District | Dove Creek 7-12 |
| Elementary School | Dove Creek K-5 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in 81320) | |
Price: $395,000 low | high Med: $338,000 sqft: 1,232 low | high Med: 1,456 $ / sqft: $321 low | high Med: $232 On site: 148 low | high Med: 134 | |