This quaint 1920s home is full of vintage character and practical versatility. Offering amazing in-town convenience with 2 bedrooms, 1 bathroom, and 935 square feet, the home features an updated bathroom, a spacious kitchen with charming vintage accents, and two generously sized living rooms that provide flexible space for relaxing, entertaining, or working from home. A spacious laundry room and ample basement storage add everyday convenience. Outside, enjoy a fenced yard with established perennials and grassy areas, perfect for gardening or outdoor enjoyment. Four off-street parking spaces and a large detached shop/storage building with electricity provide exceptional utility and room for projects, hobbies, or additional storage. Blending early-20th-century charm with functional spaces and valuable outdoor amenities, this property offers a unique opportunity to make a character-filled home your own.
| MLS # | 839837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 33 |
| Listing Provided By | Wells Group Real Estate | Katherine Maureen O'Leary |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 935 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Landscaping, Porch |
|---|---|
| Construction Materials | Stick Built |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 6539 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | North Durango |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in North Durango) | |
Price: $620,000 low | high Med: $1,520,000 sqft: 935 low | high Med: 2,602 $ / sqft: $663 low | high Med: $585 On site: 33 low | high Med: 5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | North Durango |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in North Durango) | |
Price: $620,000 low | high Med: $1,520,000 sqft: 935 low | high Med: 2,602 $ / sqft: $663 low | high Med: $585 On site: 33 low | high Med: 5 | |