Price Reduced ListingWhat if your commute was across the yard with stunning mountain views? There's a charming 300-square-foot detached cabin at this Paonia property, with custom cabinetry and space for the work that deserves a place of its own. Maybe it becomes your art studio. Your writing room. Your home office. A workshop for the business you've been running from the kitchen table. Or simply a quiet place that's yours. Then walk back home across 3.44 acres to a beautifully crafted 3,045-square-foot house filled with natural light, woodwork and mountain and valley views. There's also a finished basement for even more flexibility, a large metal storage building for equipment or projects, an enclosed heated garage, irrigated land and room to spread out. All of it about a mile from downtown Paonia. For someone whose work and life don't fit neatly inside four walls, this property gives you room for both. Paonia, Colorado | 3.44 acres | Home + detached studio/office
| MLS # | 833832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 213 |
| Listing Provided By | Epique Realty | Carrie Soto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,045 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 3.44 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fans, Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Pantry, Walk In Closets |
| Window Features | Double Pane Windows, Vinyl |
| Furnished | Unfurnished |
| Appliances | Cooktop, Double Oven, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| Exterior Features | Irrigation Sprinklers, Porch, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Frame, Wood Siding, Stick Built |
| Foundation Details | Slab |
| Lot Features | Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 2377 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81428) | |
Price: $885,000 low | high Med: $498,000 sqft: 3,045 low | high Med: 1,943 $ / sqft: $291 low | high Med: $256 On site: 213 low | high Med: 237 | |
| State | CO |
|---|---|
| County | Delta |
| City | Paonia |
| Zip Code | 81428 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81428) | |
Price: $885,000 low | high Med: $498,000 sqft: 3,045 low | high Med: 1,943 $ / sqft: $291 low | high Med: $256 On site: 213 low | high Med: 237 | |