This unique property offers a rare combination of sustainable craftsmanship, modern efficiency, and breathtaking scenery. Situated on three fully fenced, animal-friendly acres, the estate provides panoramic vistas of both the La Plata Mountains and Mesa Verde. The centerpiece is a meticulously crafted 2,304-square-foot log home constructed from sustainable, standing-dead Engelmann Spruce. Inside, the residence showcases high-end finishes, including cherry wood flooring and tongue-and-groove ceilings. The open-concept main level creates an inviting atmosphere, anchored by a spacious great room and a cozy wood-burning stove. Large windows throughout draw the stunning mountain landscape directly into the living space, while the kitchen features custom cabinetry and generous counter space. The primary suite is located on the lower level, offering direct access to a private patio, accompanied by two additional bedrooms and a full bathroom. Comfort is prioritized year-round with efficient radiant in-floor heating supported by a modern, energy-conscious boiler. The property also includes a versatile 689-square-foot guest house, which features a private one-bedroom layout and an attached two-car garage. Sustainability is a key feature of this home; it is largely solar-powered, resulting in exceptionally low monthly utility costs. Furthermore, the grounds have been carefully managed with proactive fire mitigation and a widened driveway to ensure safety and accessibility. This is a thoughtfully maintained, peaceful retreat designed for those who value both nature and quality craftsmanship.
| MLS # | 837195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 36 |
| Listing Provided By | Scott-Tomlin Estates LLC | Oliver Scott-Tomlin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,993 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 36.59 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Propane, Radiant Floor |
| Interior Features | Breakfast Bar, Granite Counters, Tongue And Groove Ceilings, Kitchen Island, Primary Downstairs, Living Dining Room, Vaulted Ceilings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Balcony, Deck, Landscaping, Shed, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 3585 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Mancos |
| Community Name | Summit Estates |
| School District | Mancos 9-12 |
| Elementary School | Mancos K-5 |
| High School | Mancos 9-12 |
| Listing VS Median (in Summit Estates) | |
Price: $895,000 low | high Med: $895,000 sqft: 2,993 low | high Med: 2,993 $ / sqft: $299 low | high Med: $299 On site: 36 low | high Med: 36 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Mancos |
| Zip Code | 81328 |
| Area | Mancos |
| Community Name | Summit Estates |
| School District | Mancos 9-12 |
| Elementary School | Mancos K-5 |
| High School | Mancos 9-12 |
| Listing VS Median (in Summit Estates) | |
Price: $895,000 low | high Med: $895,000 sqft: 2,993 low | high Med: 2,993 $ / sqft: $299 low | high Med: $299 On site: 36 low | high Med: 36 | |
![]() | $830,00014466 Road 32.1Mancos, CO 81328 |