Creekside living on 1.25 acres! Enjoy the peaceful setting of this inviting home with Surface Creek flowing along the entire backyard - the back property line extends to the center of the creek. This unique property offers a detached two-car garage with a loft, a charming cabin and several rustic outbuildings - perfect for hobbies, storage, or creative space. Inside, you'll find a spacious open floor plan featuring a large living room with beautiful wood floors, a cozy gas fireplace, and an inviting dining area. The generous primary suite includes a sitting room or office, a walk-in closet, and a three-quarter bath. The large utility room provides additional storage and convenience. Step outside to the back deck and take in peaceful creek views with stunning Colorado sunsets. The property also features a fenced garden area, a mostly enclosed front patio, a large two-car carport, and ample parking for RVs, trailers, or guests. With no covenants and no HOA, you'll enjoy the freedom to make this exceptional creek side property your own.
| MLS # | 836921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 44 |
| Listing Provided By | Lovemore Real Estate | Brandy Campanella |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,002 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 1.25 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating Yes / No | Yes |
| Heating | Electric, Fireplaces, Heat Pump, Natural Gas |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Porch, Patio, Shed |
|---|---|
| Roof | Composition |
| Construction Materials | Masonite, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking, Shared Driveway |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 1596 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Eckert |
| Zip Code | 81418 |
| Area | Surface Creek |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81418) | |
Price: $424,900 low | high Med: $490,000 sqft: 2,002 low | high Med: 1,904 $ / sqft: $212 low | high Med: $257 On site: 44 low | high Med: 316 | |
| State | CO |
|---|---|
| County | Delta |
| City | Eckert |
| Zip Code | 81418 |
| Area | Surface Creek |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81418) | |
Price: $424,900 low | high Med: $490,000 sqft: 2,002 low | high Med: 1,904 $ / sqft: $212 low | high Med: $257 On site: 44 low | high Med: 316 | |
![]() | $285,00014211 Highway 65Eckert, CO 81418 |