Beautiful 2-bedroom, 1 full bath home featuring an open upstairs loftperfect as an additional bedroom, office, or a cozy space to relax. The interior offers comfortable carpeting in the bedrooms, loft, and stairs, with durable tile flooring throughout the main living areas. The home showcases stunning natural aspen wall board throughout both the main level and upstairs. The aspen tongue-and-groove adds a warm, rustic charm, highlighting the home’s natural beauty. Custom-built, all-natural aspen cabinetry is thoughtfully integrated throughout the kitchen, hallway, and entire home. The exterior is covered in concrete hardy board siding for longevity and ease of maintenance. Enjoy year-round comfort in this well-insulated home which comes with a freestanding wood-burning stove as well as a professionally installed energy efficient propane wall heater. The kitchen comes fully equipped with a stove, microwave, dishwasher, and refrigerator. Additional features include an on-demand water heater and a ~5-foot-tall crawl space with gravel flooring extending beneath the entire home. Outdoor amenities include a covered awning and a paver stone path running along the side and rear of the homeperfect for relaxing or entertaining. The property also includes a carport (detached), full RV hookup, and a large CONX-style storage container with no leaks. The pasture is shared with the neighbor but could be fenced off for horses or stock animals. Road M.9 is on the local school bus route. Situated on 19.65 acres of land, this clean and well-maintained property offers breathtaking views of the Abajo Mountain & the Ute Mountain. Additional features include a septic system, tri-stand antenna for TV signal, and a propane tank (owned). The 19+ acres includes the level land the home is on and also includes a wild area on the northwest side, including a beaver pond! A major bonus is that there are no covenants or an HOA! This is a truly charming home with natural finishes and incredible sceneryready for you to enjoy.
| MLS # | 833419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2010 |
| Days On Site | 133 |
| Listing Provided By | United Country Blue Sky Homes and Land | Bonnie Leighton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,456 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 19.65 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Propane, Other, Wood, Wood Stove |
| Interior Features | Eat In Kitchen, Tongue And Groove Ceilings, Kitchen Dining Combo, Main Level Primary, Vaulted Ceilings, Wood Burning Stove, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Water Purifier, Washer |
| Exterior Features | Landscaping, Porch, Rv Hookup, Shed, Propane Tank Owned |
|---|---|
| Roof | Metal |
| Construction Materials | Other, Wood Frame, Stick Built |
| Lot Features | Cleared, Corners Marked, Pasture, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 373 |
|---|
| State | CO |
|---|---|
| County | Dolores |
| City | Cahone |
| Zip Code | 81320 |
| Area | Dolores County Rural West |
| School District | Dove Creek 7-12 |
| Elementary School | Dove Creek K-5 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in 81320) | |
Price: $338,000 low | high Med: $338,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $232 low | high Med: $232 On site: 133 low | high Med: 133 | |
| State | CO |
|---|---|
| County | Dolores |
| City | Cahone |
| Zip Code | 81320 |
| Area | Dolores County Rural West |
| School District | Dove Creek 7-12 |
| Elementary School | Dove Creek K-5 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in 81320) | |
Price: $338,000 low | high Med: $338,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $232 low | high Med: $232 On site: 133 low | high Med: 133 | |