Located in the Dove Ranch subdivision with no HOA, this 3-bedroom, 3-bathroom home features a functional two-story layout highlighted by a massive 3-car garage with tall ceilings and extra depth for storage or shop space. The interior boasts a great room with vaulted tongue-and-groove pine ceilings, engineered wood floors, and a kitchen equipped with stainless steel appliances. A major highlight is the main-floor primary suite, which includes an en-suite bath and walk-in closet, alongside a main-level laundry room and half-bath. Two additional bedrooms and a full bathroom are located upstairs. The exterior offers a fully fenced backyard and low-maintenance front landscaping with an existing drip system. The Home is North/South-facing, with a quick-melting driveway in the winter. An incredible opportunity to own in the highly desired Dove Ranch subdivision at an amazing price.
| MLS # | 832630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 156 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Hailee Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,445 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Main Level Primary, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Landscaping |
|---|---|
| Construction Materials | Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| Community Name | Dove Ranch |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Dove Ranch) | |
Price: $425,000 low | high Med: $624,000 sqft: 1,445 low | high Med: 1,897 $ / sqft: $294 low | high Med: $329 On site: 156 low | high Med: 60 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| Community Name | Dove Ranch |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Dove Ranch) | |
Price: $425,000 low | high Med: $624,000 sqft: 1,445 low | high Med: 1,897 $ / sqft: $294 low | high Med: $329 On site: 156 low | high Med: 60 | |