This well-maintained Pagosa Springs property offers an exceptional opportunity on 3/4 of an acre across four combined lots, complete with broad views of Pagosa Peak and full perimeter fencing. The home features 3 bedrooms and 2 bathrooms, an oversized garage, a storage shed, and a dedicated dog run. Major updates include a 2-year-old roof, new siding, insulated Milgard windows, a new water heater, and a fully remediated crawl space brought to spec, all in a convenient location near City Market, dining, National Forest trails, and lake access. The potential here is endless-reach out today to schedule a showing and explore what this unique home has to offer.
| MLS # | 839866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 32 |
| Listing Provided By | Best of Pagosa Springs | Kevin Blue |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,779 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.81 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Fireplaces, Geothermal, Wood |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Kitchen Dining Combo, Main Level Primary, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Propane Water Heater, Range, Refrigerator, Washer |
| Exterior Features | Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding, Wood Frame, Stick Built |
| Foundation Details | Stem Wall |
| Lot Features | Corners Marked, Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, High Speed Internet Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2034 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Highlands Estates 03 Cnty Code 00399 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Highlands Estates 03 Cnty Code 00399) | |
Price: $550,000 low | high Med: $599,999 sqft: 1,779 low | high Med: 2,112 $ / sqft: $309 low | high Med: $284 On site: 32 low | high Med: 112 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Highlands Estates 03 Cnty Code 00399 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Highlands Estates 03 Cnty Code 00399) | |
Price: $550,000 low | high Med: $599,999 sqft: 1,779 low | high Med: 2,112 $ / sqft: $309 low | high Med: $284 On site: 32 low | high Med: 112 | |