New ListingRiverfront Acreage with Room to Roam! This home in downtown Bayfield is one block off of Mill Street and a block from the parks. Set on three irrigated acres along the Los Pinos River, this 4-bedroom property offers the kind of space, water, and outbuildings that are increasingly hard to find. The home features four bedrooms, one full and one partial bath, and a four-car garage - generous room for vehicles, equipment, and storage. A barn adds further flexibility for livestock, hobbies, or workshop space. The home is ready for its next chapter and will reward a buyer with vision. Solidly built with good bones, it's a strong candidate for a thoughtful renovation or a gradual update over time. If you've been looking for acreage, water, and outbuildings with the freedom to make a property your own, this one is worth a look.
| MLS # | 840443 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1909 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Erin Christner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 2.99 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Separate Formal Dining Room, Upper Level Primary |
|---|---|
| Furnished | Unfurnished |
| Roof | Metal |
|---|---|
| Construction Materials | Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1641 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in 81122) | |
Price: $595,000 low | high Med: $677,000 sqft: 1,536 low | high Med: 2,128 $ / sqft: $387 low | high Med: $318 On site: 4 low | high Med: 146 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in 81122) | |
Price: $595,000 low | high Med: $677,000 sqft: 1,536 low | high Med: 2,128 $ / sqft: $387 low | high Med: $318 On site: 4 low | high Med: 146 | |