Price Reduced ListingMotivated Seller! Priced to sell! Nice size townhome with a huge garage a rare commodity in Pagosa Springs, Colorado this efficient well built 1463 sq. ft. 2 bedroom 2 1/2 bath townhome with a 361 sq. ft. attached garage has a lower average monthly HOA than most and is located in a very convenient location right behind Wal-Mart with easy access and paved paths leading through out the community. Both bedrooms are located upstairs and they both have en suite full bathrooms , primary bed and bathroom are huge and both have walk in closets. Nice roomy floor plan!
| MLS # | 837932 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 104 |
| Listing Provided By | Wolf Creek Realty | Deborah Loewen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,463 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.02 |
| Golf Course | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Breakfast Area, Kitchen Island, Upper Level Primary, Wired For Data, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Cul De Sac, Foothills, Near Golf Course, Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1710 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS02 (Central Township 5699) |
| Community Name | Co Timberline TH 03 Cnty Code 00929 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Co Timberline TH 03 Cnty Code 00929) | |
Price: $318,000 low | high Med: $318,000 sqft: 1,463 low | high Med: 1,463 $ / sqft: $217 low | high Med: $217 On site: 104 low | high Med: 104 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS02 (Central Township 5699) |
| Community Name | Co Timberline TH 03 Cnty Code 00929 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Co Timberline TH 03 Cnty Code 00929) | |
Price: $318,000 low | high Med: $318,000 sqft: 1,463 low | high Med: 1,463 $ / sqft: $217 low | high Med: $217 On site: 104 low | high Med: 104 | |