Landscaping has been updated since photos were taken! Zero-scaping and grass was placed out front. Be the first to live in this completely remodeled 3-bedroom, 2-bath home in Cortez. The renovation has just been completed. Inside, you’ll find a fresh, modern interior featuring all-new flooring, paint, trim, kitchen, bathrooms, and stainless steel appliances. The home also includes a dedicated full laundry room and a sunroom attached to the downstairs bedroom. Step outside to enjoy the spacious back deck, new stucco exterior, and two large storage sheds offering plenty of extra storage. The home is fully electric and equipped with in-ceiling heat and baseboard heating for year-round comfort. With all the major updates already completed, this move-in-ready home has everything you need and is ready for its very first occupant.
| MLS # | 835844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 70 |
| Listing Provided By | Blackmore Group | Tel Hamilton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,641 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 0.32 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Radiant Ceiling |
| Interior Features | Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Stucco, Wood Frame, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1130 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Cottonwood Knoll |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Cottonwood Knoll) | |
Price: $354,000 low | high Med: $354,000 sqft: 1,641 low | high Med: 1,641 $ / sqft: $216 low | high Med: $216 On site: 70 low | high Med: 70 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Cottonwood Knoll |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Cottonwood Knoll) | |
Price: $354,000 low | high Med: $354,000 sqft: 1,641 low | high Med: 1,641 $ / sqft: $216 low | high Med: $216 On site: 70 low | high Med: 70 | |
![]() | $635,00011221 Road 26.8Cortez, CO 81321 |