Spacious and Affordable Home on Expansive Acreage with Epic Views! Let freedom reign in your new kingdom, complete with flexibility, room to expand, and no HOA Karen's running around telling you what to do. Solid Dave Wood Road activities and possibilities everywhere you look, wildlife meandering through your property, incredible trail systems right out your front door, and some of the most magical mountain views you will find in the country. The home is spacious, delivers an open-concept floor plan, and provides versatility for whatever your life looks like. The kitchen has an island, great counter space, large bay windows with tons of natural light, and an ergonomic layout. The en-suite comes with a convenient walk-in shower and jetted tub, perfect for relaxation. A large deck features stunning views and is a great space to host and entertain. The benefits continue with a large metal shop, 2 carports, a shed, and plenty of room to accommodate extra boats, trailers, and whatever toys you're bringing with you. Spectacular Value, Quality of Life, and True American Freedom is Beckoning; Will you Answer the Call?
| MLS # | 840281 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Colorado West Realty | Diana Atha Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 39.83 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Propane |
| Interior Features | Breakfast Area, Ceiling Fans, Jetted Tub, Main Level Primary, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Microwave, Oven, Range |
| Exterior Features | Deck, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Masonite, Wood Frame |
| Lot Features | Adjacent To Public Land |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Rv Access Parking |
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| Property | 2352 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| School District | Montrose 9-12 |
| Elementary School | Oak Grove K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81403) | |
Price: $415,000 low | high Med: $671,750 sqft: 2,128 low | high Med: 1,900 $ / sqft: $195 low | high Med: $355 On site: 11 low | high Med: 83 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| School District | Montrose 9-12 |
| Elementary School | Oak Grove K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81403) | |
Price: $415,000 low | high Med: $671,750 sqft: 2,128 low | high Med: 1,900 $ / sqft: $195 low | high Med: $355 On site: 11 low | high Med: 83 | |