Versatile 35-acre property with two water taps, two addresses, and exceptional potential for expansion. Located just 10 minutes from everyday amenities, this quiet and private setting offers space, flexibility, and beautiful mountain views while remaining conveniently close to town. The property includes a two-level home with a spacious living room, three bedrooms, and two full bathrooms. A utility room with sink adds everyday practicality, and the barn provides additional storage space for equipment, animals, or hobbies. What truly sets this property apart is its flexibility. With two water taps and two established addresses already in place, the acreage offers multiple possibilities for expansion, additional homesites, or future division (buyer to verify). The land is open, usable, and surrounded by wide spacing from neighboring properties, creating a peaceful and private rural atmosphere. Whether you're looking for room to grow, space for animals or projects, or the opportunity to create a multi-home property, this versatile acreage offers a rare combination of infrastructure, privacy, and scenic Colorado views.
| MLS # | 832352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 208 |
| Listing Provided By | Colorado Land Home & Ranch | Nathan Greninger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 816 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 35.90 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating | Ductless |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding, Stick Built |
| Garage Yes / No | No |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1886 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81403) | |
Price: $499,000 low | high Med: $665,000 sqft: 816 low | high Med: 2,018 $ / sqft: $612 low | high Med: $330 On site: 208 low | high Med: 130 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81403) | |
Price: $499,000 low | high Med: $665,000 sqft: 816 low | high Med: 2,018 $ / sqft: $612 low | high Med: $330 On site: 208 low | high Med: 130 | |