Most buyers ask what their mortgage payment will be, but you should also ask what it costs to live here! This Orchard Mesa home has an owned solar system that can eliminate your power bill. The SolarEdge 15kWp system includes 30 panels and two backup batteries storing 19.4 kWh. It keeps running during outages and can send power back to the grid. Built in 2020. 3 bed, 3 bath, 2,311 sq ft, 3-car garage, RV parking, corner lot. Open main-level living, kitchen with walk-in pantry, primary suite with five-piece bath. Upstairs: two bedrooms, family room, flex room for an office, gym, or guest space. Covered patio, low-maintenance yard, sprinklers front and back.
| MLS # | 839242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 60 |
| Listing Provided By | Real Broker, LLC DBA Real | Julie Berg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,311 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Pellet Stove, Solar |
| Interior Features | Ceiling Fans, Eat In Kitchen, Kitchen Dining Combo, Living Dining Room, Main Level Primary, Pantry, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Irrigation Sprinklers, Landscaping, Porch, Patio |
|---|---|
| Roof | Asphalt |
| Security Features | Security System |
| Construction Materials | Stone, Stucco, Stick Built |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking, Garage Door Opener |
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 2690 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Crystal Brook |
| School District | Central 9-12 |
| Elementary School | Lincoln Orchard Mesa K-5 |
| High School | Central 9-12 |
| Listing VS Median (in Crystal Brook) | |
Price: $614,900 low | high Med: $614,900 sqft: 2,311 low | high Med: 2,311 $ / sqft: $266 low | high Med: $266 On site: 60 low | high Med: 60 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Crystal Brook |
| School District | Central 9-12 |
| Elementary School | Lincoln Orchard Mesa K-5 |
| High School | Central 9-12 |
| Listing VS Median (in Crystal Brook) | |
Price: $614,900 low | high Med: $614,900 sqft: 2,311 low | high Med: 2,311 $ / sqft: $266 low | high Med: $266 On site: 60 low | high Med: 60 | |