Custom built home north of Monte Vista. This home has Maple engineered hardwood floors and carpeting throughout. Your choice of forced air or wood fireplace to keep you warm through the winter months. Solid doors are throughout the home with custom built kitchen cabinets. The downstairs large master bedroom has an exquisite ensuite to match. Upstairs vaulted ceilings and upgraded black fiberglass windows compliment the interior layout while giving the exterior grand curb appeal. This property has a domestic well permitted for up to an acre outside watering and domestic animals. At an additional cost, the builder is offering to build a garage. Preliminary plans will be available soon. Call today.
| MLS # | 840023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 24 |
| Listing Provided By | Schulz Realty LLC | Candice Hennigh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,296 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 1.50 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane, Wood |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Primary Downstairs, Vaulted Ceilings, Walk In Closets, Wood Burning Stove |
| Window Features | Double Pane Windows, Vinyl |
| Furnished | Unfurnished |
| Appliances | Gas Water Heater, Tankless Water Heater |
| Exterior Features | Deck, Porch, Propane Tank Owned |
|---|---|
| Roof | Asphalt, Metal |
| Construction Materials | Vinyl Siding, Wood Frame, Stick Built |
| Foundation Details | Permanent |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Fiber Optic Available, High Speed Internet Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1594 |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | Monte Vista |
| Zip Code | 81144 |
| Area | Monte Vista |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in 81144) | |
Price: $495,000 low | high Med: $335,000 sqft: 2,296 low | high Med: 1,884 $ / sqft: $216 low | high Med: $179 On site: 24 low | high Med: 159.5 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | Monte Vista |
| Zip Code | 81144 |
| Area | Monte Vista |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in 81144) | |
Price: $495,000 low | high Med: $335,000 sqft: 2,296 low | high Med: 1,884 $ / sqft: $216 low | high Med: $179 On site: 24 low | high Med: 159.5 | |