New ListingRemodeled End unit condo with beautiful New solid stone counters and huge island, New cabinets, NEW electric range, full sized stainless refrigerator, dishwasher, pantry, new lighting, newer flooring, (no carpeting) new paint, newer large windows, sliding glass door out to the large back deck, tall ceiling, free standing fireplace, washer/dryer and 1/2 bath, 2 bedrooms upstairs share a full bath. Exterior storage closet for your extra treasures. furnishings negotiable.
| MLS # | 839536 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Listing Provided By | Team Pagosa Realty Group | Deborah Kerns |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,206 |
| Zoning | Other,Residential Single Family |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Fireplaces, Natural Gas, Wood |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Granite Counters, Jetted Tub, Kitchen Island, Pantry, Upper Level Primary, Vaulted Ceilings, Wired For Data, Wood Burning Stove, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Landscaping |
|---|---|
| Roof | Metal |
| Construction Materials | Concrete, Wood Siding, Wood Frame |
| Lot Features | Corner Lot, Foothills, Near Golf Course, Wooded |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| Community Features | Clubhouse, Fitness, Other, Playground, Park, Racquetball, Tennis Courts, Pool |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1222 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Co Aspenwood Condos 1 03 Cnty Code 00905 |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Co Aspenwood Condos 1 03 Cnty Code 00905) | |
Price: $349,000 low | high Med: $319,000 sqft: 1,206 low | high Med: 1,096 $ / sqft: $289 low | high Med: $291 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Co Aspenwood Condos 1 03 Cnty Code 00905 |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Co Aspenwood Condos 1 03 Cnty Code 00905) | |
Price: $349,000 low | high Med: $319,000 sqft: 1,206 low | high Med: 1,096 $ / sqft: $289 low | high Med: $291 | |