Welcome to 25081 Hwy 84, the majestic mountain estate you've been dreaming of. This meticulously cared for one owner home rests perched above the valley floor, offering the ultimate in privacy and views. Situated on 94-acres, where elk are your most frequent visitors, Navajo and Banded Peaks overtake the skyline and nature's beauty abounds. This 3-bedroom, 2-bath home is free from the constraints of LPEA price hikes and blackouts, and is fully reliant on a robust solar energy system. (Though grid electric is available at the highway if you ever choose to bring it in.) Enter at the heart of the home, the open floor plan lends to gathering and enjoying the surrounding beauty. The wood stove warms the home and the galley kitchen features granite countertops and a reach in pantry. The primary suite features views over the Chalk Mountains and the en-suite bathroom boast custom tilework and double sinks. Upstairs both bedrooms have easy access to the full bathroom and bonus seating area. The partially finished basement is a blank canvas for additional features- an in-home office, a gym, a play area? Its up to your imagination! Wrap around decks make it easy to enjoy your time outside. The massive detached garage has plenty of room for vehicles and toys, (configured as a double-wide tandem) plus the Quonset hut for everything the garage might not fit. With no HOA and plenty of acreage to expand, additional buildings can easily be added with the proper permits from the county. To make things easier, the septic system is approved for 2 homes, and there is ample space for a guest home to be built. The artesian well provides plenty of water for household use and may be used to irrigate up to one acre. Whether you are looking for a self-sufficient homestead, a hunter's paradise or a peaceful mountain retreat, this one-of-a-kind estate offers it all; come check it out today!
| MLS # | 836658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 51 |
| Listing Provided By | Galles Properties | Lauren Fredrickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,160 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Agriculture,Residential Single F |
| Acreage | 94.00 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Fireplaces, Propane, Wood |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Propane Water Heater, Range, Refrigerator, Washer |
| Exterior Features | Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking |
| Utilities | Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 7443 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Chromo |
| Zip Code | 81128 |
| Area | PS09 (Lower 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81128) | |
Price: $925,000 low | high Med: $1,295,000 sqft: 2,160 low | high Med: 3,123 $ / sqft: $428 low | high Med: $415 On site: 51 low | high Med: 67 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Chromo |
| Zip Code | 81128 |
| Area | PS09 (Lower 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81128) | |
Price: $925,000 low | high Med: $1,295,000 sqft: 2,160 low | high Med: 3,123 $ / sqft: $428 low | high Med: $415 On site: 51 low | high Med: 67 | |