Offered for the first time, this remarkable 105+ acre ranch features rolling pastures, lush meadows, and a large pond, creating a truly picturesque mountain setting. Approximately 29 irrigated acres include valuable ditch water rights, and the property is well-equipped with a large multi-stall barn for livestock, horses, or agricultural use. Enjoy unmatched privacy at the end of a quiet cul-de-sac, with the ranch bordering National Forest on two sides, providing direct access to endless outdoor recreation, wildlife, and breathtaking scenery. The custom Cedar Lindal home offers 3,022 square feet of living space with 3 bedrooms and 3 bathrooms. Expansive windows and a large deck showcase sweeping meadow and mountain views, creating the perfect setting for relaxing, entertaining, or simply enjoying the beauty of the surrounding landscape. A rare opportunity to own a legacy ranch property combining privacy, water rights, usable acreage, and direct National Forest access.
| MLS # | 836263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 61 |
| Listing Provided By | Jann C Pitcher Real Estate | Bill Kinsley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,022 |
| Garage | 2 |
| Basement | Y |
| Zoning | Agriculture,Residential Single F |
| Acreage | 105.93 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Solar |
| Interior Features | Ceiling Fans, Primary Downstairs, Living Dining Room, Pantry, Skylights, Upper Level Primary, Vaulted Ceilings, Walk In Closets, Window Treatments |
| Window Features | Double Pane Windows, Skylights, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Solar Hot Water, Washer |
| Exterior Features | Deck, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Cedar, Wood Siding, Wood Frame, Stick Built |
| Foundation Details | Block |
| Lot Features | Borders National Forest, Corners Marked, Cul De Sac, Pasture, Wooded, Easement |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS09 (Lower 84) |
| Community Name | Alpine Lakes Ranch Coyote Park 2 09 Cnty Code 00004 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Alpine Lakes Ranch Coyote Park 2 09 Cnty Code 00004) | |
Price: $1,495,000 low | high Med: $1,495,000 sqft: 3,022 low | high Med: 3,022 $ / sqft: $495 low | high Med: $495 On site: 61 low | high Med: 61 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS09 (Lower 84) |
| Community Name | Alpine Lakes Ranch Coyote Park 2 09 Cnty Code 00004 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Alpine Lakes Ranch Coyote Park 2 09 Cnty Code 00004) | |
Price: $1,495,000 low | high Med: $1,495,000 sqft: 3,022 low | high Med: 3,022 $ / sqft: $495 low | high Med: $495 On site: 61 low | high Med: 61 | |