New Listing
In-Person: 08/22 9:00 AM - 3:00 PM"This cozy two-bedroom cabin in the woods includes a detached Quonset hut and backs onto hundreds of acres of national forest land. Ideally located between Pagosa Springs and Bayfield, Colorado, it’s just a 30-minute drive to the La Plata County Airport and Mercy Medical Hospital. It's a perfect vacation home (with hiking and hunting out your back door) or full-time residence." Great price and easy access call today for your private showing!
| MLS # | 838305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Listing Provided By | Archuleta Properties LLC | Deborah Archuleta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 8.30 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Propane, Wood, Wood Stove |
| Interior Features | Living Dining Room, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Propane Tank Owned |
|---|---|
| Roof | Metal |
| Construction Materials | Log, Stick Built |
| Foundation Details | Slab |
| Lot Features | Adjacent To Public Land, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Bayfield |
| Zip Code | 81122 |
| Area | PS05 (Pagosa West) |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81122) | |
Price: $550,000 low | high Med: $683,200 sqft: 936 low | high Med: 1,104 $ / sqft: $588 low | high Med: $619 | |
| Open House |
|---|
| In-Person 08/22 9:00 AM - 3:00 PM |
| In-Person 08/23 9:00 AM - 3:00 PM |
| State | CO |
|---|---|
| County | Archuleta |
| City | Bayfield |
| Zip Code | 81122 |
| Area | PS05 (Pagosa West) |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81122) | |
Price: $550,000 low | high Med: $683,200 sqft: 936 low | high Med: 1,104 $ / sqft: $588 low | high Med: $619 | |