New ListingTucked away on Road S.2 in the quiet rural northeast of Montezuma County, this comfortable 3-bedroom, 2-bath manufactured home offers an easy living space. Nestled on a wooded 4.02-acre lot with mountain and valley views yet keeping privacy at the center. There’s room here to breathewhether you want a quiet place to call home, a small hobby farm, or simply more land under your feet. Inside you’ll find a practical layout with a separate dining area and a main-level primary bedroom. The kitchen comes equipped with the essentials, and the home is ready for everyday living, a large bonus mudroom space allows for storage and keeping the outside away from the living space. Outside, an attached garage, carport, gazebo, and shed give you storage and outdoor space to enjoy. Livestock is welcome, so you can keep a few animals if that fits your vision. You’re just a short drive from the town of Dolores. The Dolores River runs nearby for fishing and floating, McPhee Reservoir is close for boating and recreation, and miles of trails in the San Juan National Forest wait for hiking or mountain biking. Mesa Verde National Park and the wider Four Corners region are an easy day trip, while Cortez is only about ten minutes away for groceries and services. Local schools serve the area from elementary through high school. This is the kind of place where mornings start quiet, evenings stretch under big skies, and the land feels like it belongs to you. Whether you’re looking for a primary home, a weekend escape, or room to grow a few animals and a garden, this property invites you to settle in and enjoy the open space that makes rural Colorado special.
| MLS # | 838173 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 3 |
| Listing Provided By | Blackmore Group | Tel Hamilton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,375 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 4.02 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Main Level Primary, Pantry |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Oven, Propane Water Heater, Range |
| Exterior Features | Shed, Propane Tank Leased |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl Siding, Wood Frame |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1172 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Montezuma County Rural NE |
| Community Name | Royce |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Royce) | |
Price: $360,000 low | high Med: $360,000 sqft: 2,375 low | high Med: 2,375 $ / sqft: $152 low | high Med: $152 On site: 3 low | high Med: 3 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Montezuma County Rural NE |
| Community Name | Royce |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Royce) | |
Price: $360,000 low | high Med: $360,000 sqft: 2,375 low | high Med: 2,375 $ / sqft: $152 low | high Med: $152 On site: 3 low | high Med: 3 | |