New ListingDon't miss out on this rare opportunity to buy a corner unit with fenced yard! A well maintained 3 bedroom / 2 bathroom townhome. All bedrooms and baths are on the second floor, including one master suite, laundry area and two additional bedrooms with a neutral bath. Downstairs is the kitchen, living and dining area with side access to the yard or back entrance to the oversized one car garage. The HOA maintains the landscaping!
| MLS # | 838117 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Van Tuyl Village Townhomes |
| HOA Dues | $131 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Community Brokers | Erich Ferchau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,324 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Other |
| Acreage | 0.02 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Living Dining Room, Other, Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding, Wood Frame |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Gunnison Crested Butte Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Gunnison |
| City | Gunnison |
| Zip Code | 81230 |
| Area | Gunnison City |
| Community Name | Vantuyl Village |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in Vantuyl Village) | |
Price: $610,000 low | high Med: $577,500 sqft: 1,324 low | high Med: 1,192 $ / sqft: $461 low | high Med: $484 On site: 7 low | high Med: 41.5 | |
| State | CO |
|---|---|
| County | Gunnison |
| City | Gunnison |
| Zip Code | 81230 |
| Area | Gunnison City |
| Community Name | Vantuyl Village |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in Vantuyl Village) | |
Price: $610,000 low | high Med: $577,500 sqft: 1,324 low | high Med: 1,192 $ / sqft: $461 low | high Med: $484 On site: 7 low | high Med: 41.5 | |