Gorgeous mountain views of Pagosa Peak. This townhome is fully remodeled. Luxury Vinyl Tile downstairs and upstairs bath. Entire interior repainted. Kitchen cabinets upper and lower custom wood. Granite countertop and stainless-steel sink. All new appliances. New vanity and toilet in upper and lower bathrooms. New ceiling fans. Window blinds in Livingroom. New alder interior doors. Staircase stained and sealed. Just bring your toothbrush. Excellent location - walking distance to restaurants, grocery store, shopping, rec center, Lakes, a 27-hole golf course, churches and hospital. This is a very cozy unit. Ideal for either your primary residence or vacation rental.
| MLS # | 830472 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 338 |
| Listing Provided By | Jann C Pitcher Real Estate | Leland Riley |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Fireplaces, Natural Gas |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Pantry, Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Co Aspenwood TH 2 & 3 Cnty Code 00905 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Co Aspenwood TH 2 & 3 Cnty Code 00905) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $290 low | high Med: $290 On site: 338 low | high Med: 338 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Co Aspenwood TH 2 & 3 Cnty Code 00905 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Co Aspenwood TH 2 & 3 Cnty Code 00905) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $290 low | high Med: $290 On site: 338 low | high Med: 338 | |