Very cute cabin on one acre with easy access from Highway 160. Built by the current owners, this cozy cabin is perfect for a single or couple. Open floor plan with a loft, full kitchen and 3/4 bath. Wood stove keeps the cabin warm and toasty. Private back deck is perfect for that morning or evening beverage while watching the deer walk thru. Approved and permitted septic is for 2 bedroom home, so there is room for expansion. 20 minutes from downtown Pagosa Springs and 40 minutes to Wolf Creek Ski Area.
| MLS # | 840258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 14 |
| Listing Provided By | Peggy Andrews, Independent Broker | Peggy Andrews |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Zoning | Residential Single Family |
| Acreage | 1.00 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Wood, Wood Stove |
| Interior Features | Ceiling Fans, Tongue And Groove Ceilings, Primary Downstairs, Vaulted Ceilings, Wood Burning Stove |
| Furnished | Unfurnished |
| Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Porch, Shed |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Log, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1190 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 4 04 Cnty Code 00050 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 4 04 Cnty Code 00050) | |
Price: $265,000 low | high Med: $272,500 sqft: 672 low | high Med: 816 $ / sqft: $394 low | high Med: $343 On site: 14 low | high Med: 160 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 4 04 Cnty Code 00050 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 4 04 Cnty Code 00050) | |
Price: $265,000 low | high Med: $272,500 sqft: 672 low | high Med: 816 $ / sqft: $394 low | high Med: $343 On site: 14 low | high Med: 160 | |