2 homes on one in-town lot! The main house is a one level, 3 bedroom/1 bath home that features a fenced backyard, and a sprinkler system and the Accessory Dwelling Unit (ADU) is a 3 bedroom/2 bath home with an attached 2 car garage off the alley. There are bedrooms on both levels of the ADU, a wood stove upstairs, and nice solar gain in the living room. Great location with easy walking and biking access to downtown for groceries, restaurants, and retail. Many options for buyers of different needs. Live in one house and rent out the other, have both homes for an investment, or use for multi-general living if you’re wanting to have parents or grandparents in their own free-standing home. Both homes include a washer and dryer, adding convenience for tenants or owner-occupants. The main house is nearly 1,000 square feet and the ADU is 960 square feet with a 960 square foot garage. There is on-street parking and off-street parking available for both homes. Gunnison/Crested Butte Regional Airport is just a few minutes away and Crested Butte is just 30 minutes away for hiking, biking and skiing. Gunnison offers so many options for outdoor recreation. You’ll be close to Blue Mesa Reservoir, Hartman Rocks, Taylor Reservoir and Powderhorn/Lake City.
| MLS # | 834494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 105 |
| Listing Provided By | The Clarke Agency | Joshua Townsend |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.14 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Forced Air, Hot Water, Natural Gas, Wood Stove |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Living Dining Room, Main Level Primary, Upper Level Primary, Wood Burning Stove |
| Window Features | Double Pane Windows, Low Emissivity Windows, Vinyl |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Masonite, Wood Siding, Wood Frame, Stick Built |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Heated Garage |
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Gunnison Crested Butte Association Of Realtors |
|---|
| Property | 2120 |
|---|
| State | CO |
|---|---|
| County | Gunnison |
| City | Gunnison |
| Zip Code | 81230 |
| Area | Gunnison City |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in 81230) | |
Price: $925,000 low | high Med: $759,000 sqft: 960 low | high Med: 2,492 $ / sqft: $964 low | high Med: $305 On site: 105 low | high Med: 71 | |
| State | CO |
|---|---|
| County | Gunnison |
| City | Gunnison |
| Zip Code | 81230 |
| Area | Gunnison City |
| School District | Gunnison 9-12 |
| Elementary School | Gunnison 1-5 |
| High School | Gunnison 9-12 |
| Listing VS Median (in 81230) | |
Price: $925,000 low | high Med: $759,000 sqft: 960 low | high Med: 2,492 $ / sqft: $964 low | high Med: $305 On site: 105 low | high Med: 71 | |