Price Reduced ListingCharming downtown bungalow just three blocks north of Main Street! Built in 1922, this inviting 3-bedroom, 2-bath home offers approximately 1,224 square feet of comfortable living space with the character of an established Montrose neighborhood and a long list of meaningful updates. Improvements include central air conditioning, an approximately three-year-old furnace, a new water heater, updated siding, exterior irrigation, refreshed landscaping, a fenced yard and replacement of the sewer line to the city connection. The manageable in-town lot offers outdoor space without overwhelming maintenance, while the central location provides convenient access to downtown dining, shopping, schools, parks and community amenities. A delightful blend of vintage bungalow charm, modern comfort and everyday convenience-ready for its next chapter.
| MLS # | 839298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC - Montrose | Colleen Aller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.12 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Separate Formal Dining Room, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Sprinkler Irrigation, Landscaping, Patio, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Foundation Details | Block, Stone |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Northside K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $385,000 low | high Med: $549,900 sqft: 1,224 low | high Med: 2,256 $ / sqft: $315 low | high Med: $245 On site: 11 low | high Med: 118.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Northside K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $385,000 low | high Med: $549,900 sqft: 1,224 low | high Med: 2,256 $ / sqft: $315 low | high Med: $245 On site: 11 low | high Med: 118.5 | |