Move-in ready and exceptionally well maintained, this 3-bedroom, 3-bath home offers 1,873 square feet in one of Durango's most convenient in-town locations.The home features a bright, open living area with vaulted ceilings and a stone gas fireplace, a spacious kitchen with pantry and abundant storage, and a flexible main-level room ideal for an office or formal dining space. The primary suite includes a jetted tub, and custom cedar-lined walk-in closet, while an upstairs loft adds even more usable space as well as two additional bedrooms and shared bathroom. Outside, enjoy a private, sunny backyard with low-maintenance landscaping, fruit-producing trees and shrubs, a patio for outdoor dining, and a storage shed. A spacious two-car garage and generous driveway provide excellent parking and storage. Located minutes from Downtown Durango, Fort Lewis College, Hillcrest Golf Course, parks, and recreation, with nearby hiking trails and mountain views, this well-cared-for Sky Ridge home offers the ease of move-in-ready living with the convenience of an in-town Durango location.
| MLS # | 839594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Pinnacle | Erin Eicher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,873 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Jetted Tub, Living Dining Room, Pantry, Upper Level Primary, Vaulted Ceilings, Walk In Closets |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Landscaping, Patio, Shed |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Sky Ridge |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Sky Ridge) | |
Price: $825,000 low | high Med: $825,000 sqft: 1,873 low | high Med: 1,873 $ / sqft: $440 low | high Med: $440 On site: 34 low | high Med: 34 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Sky Ridge |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Sky Ridge) | |
Price: $825,000 low | high Med: $825,000 sqft: 1,873 low | high Med: 1,873 $ / sqft: $440 low | high Med: $440 On site: 34 low | high Med: 34 | |