Charming 1949 downtown Montrose gem balancing timeless character with incredible versatile potential! This cute artsy Bungalow has 2-bed, 1-bath home featuring original oak hardwood floors, a separate kitchen, a dedicated laundry/utility room, and a central vacuum system. The bathroom includes a modern walk-in shower. Outside, enjoy a 1-car carport, lawn sprinklers, and a private backyard retreat area with privacy fence! Boasting rare rear alley access, the large lot offers ample room for expansion-perfect for adding a garage or an Accessory Dwelling Unit (ADU). Zoned for both residential and commercial use, this property is ideal for a private residence, home-based business, or professional office. Investor opportunity. Unbeatable location close to downtown dining, shopping, schools library and parks! Come see to appreciate!
| MLS # | 839416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 52 |
| Listing Provided By | Canyon Creek Realty, LLC | Julia Seglund |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 914 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Mixed-Use |
| Acreage | 0.14 |
| Golf Course | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Central Vacuum, Eat In Kitchen, Kitchen Dining Combo, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Irrigation Sprinklers, Landscaping, Patio, Shed |
|---|---|
| Roof | Asphalt |
| Construction Materials | Asbestos, Wood Frame, Stick Built |
| Lot Features | Cleared, Corners Marked, Near Golf Course |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1164 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Montrose City) | |
Price: $322,000 low | high Med: $389,000 sqft: 914 low | high Med: 1,426 $ / sqft: $352 low | high Med: $273 On site: 52 low | high Med: 52 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Montrose City |
| School District | Montrose 9-12 |
| Elementary School | Pomona K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Montrose City) | |
Price: $322,000 low | high Med: $389,000 sqft: 914 low | high Med: 1,426 $ / sqft: $352 low | high Med: $273 On site: 52 low | high Med: 52 | |