Off-grid creekside home in a gated San Luis Valley community. The creek runs year round. Two structures: a 30x40' pumice home (partially stuccoed, open floor plan ready for customization) and a 20x30' Amish-built garage. Home features vaulted ceilings, and custom ProVia windows. Property includes a well with new pump and piping, and a solar panel stand. Excellent private fishing for trout and bordering BLM land. Local contractor's contact info and quotes are available!
| MLS # | 832381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 162 |
| Listing Provided By | Steffens and Company Realty, Inc | Tate Huffaker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 3.44 |
| Water Front | Yes |
| Property View | Yes |
| Furnished | Unfurnished |
|---|
| Roof | Metal |
|---|---|
| Construction Materials | Stone, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 66 |
|---|
| State | CO |
|---|---|
| County | Conejos |
| City | Capulin |
| Zip Code | 81124 |
| Area | Capulin |
| Community Name | La Jara Creek Acres |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in La Jara Creek Acres) | |
Price: $132,500 low | high Med: $132,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $110 low | high Med: $110 On site: 162 low | high Med: 162 | |
| State | CO |
|---|---|
| County | Conejos |
| City | Capulin |
| Zip Code | 81124 |
| Area | Capulin |
| Community Name | La Jara Creek Acres |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in La Jara Creek Acres) | |
Price: $132,500 low | high Med: $132,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $110 low | high Med: $110 On site: 162 low | high Med: 162 | |