New ListingLa Plata Vista Ranch offers nearly 40 acres of productive agricultural ground, with 30 acre-feet of Florida Project irrigation water. The property retains the open character of rural Colorado, with irrigated hay fields and pasture for grazing livestock. You will enjoy the expansive views of the rugged La Plata Mountain range from your front porch. You can live in the existing home while you build your new custom home, rent the existing home or have it removed. The property is fully fenced and cross fenced for livestock rotation and management. The property combines working agricultural character with rental potential, and seemingly unlimited recreational opportunities in the nearby San Juan Mountains. The ranch is very conveniently located just 20 minutes from Durango, 15 minutes from Mercy Hospital and 10 minutes from Durango-LaPlata Regional Airport.
| MLS # | 840429 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 3 |
| Listing Provided By | Hayden Outdoors LLC | Wendell Qualls |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,044 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 39.30 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane |
| Interior Features | Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Gas Water Heater, Oven, Range, Refrigerator |
| Exterior Features | Deck, Irrigation Sprinklers, Porch, Shed, Propane Tank Owned |
|---|---|
| Roof | Metal |
| Lot Features | Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1066 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| Community Name | Not Applicable |
| School District | Durango 9-12 |
| Elementary School | Florida Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $535,000 low | high Med: $694,000 sqft: 1,044 low | high Med: 2,641 $ / sqft: $512 low | high Med: $272 On site: 3 low | high Med: 75.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| Community Name | Not Applicable |
| School District | Durango 9-12 |
| Elementary School | Florida Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $535,000 low | high Med: $694,000 sqft: 1,044 low | high Med: 2,641 $ / sqft: $512 low | high Med: $272 On site: 3 low | high Med: 75.5 | |