Get ready for your next investment property! This 1.2 Acre lot is beautiful as it backs to BLM and with no HOA or Covenants, you're free to build as you please within the county guidelines. This home has been completely gutted and is ready for you to make it your own. All the utilities are in place, septic, cistern and electric. Whether you are looking to flip it or for your personal home this property is priced for both options. This home has its certificate of occupancy and it is purged. Call for more details.
| MLS # | 838401 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 87 |
| Listing Provided By | Sherpa Real Estate | Gina Backer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 1.20 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Wood Stove |
| Furnished | Unfurnished |
| Exterior Features | Deck, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding |
| Lot Features | Adjacent To Public Land, Adjacent To Open Space, Borders National Forest |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 730 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 3 04 Cnty Code 00040 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 3 04 Cnty Code 00040) | |
Price: $168,900 low | high Med: $264,000 sqft: 1,350 low | high Med: 896 $ / sqft: $125 low | high Med: $317 On site: 87 low | high Med: 158 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 3 04 Cnty Code 00040 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 3 04 Cnty Code 00040) | |
Price: $168,900 low | high Med: $264,000 sqft: 1,350 low | high Med: 896 $ / sqft: $125 low | high Med: $317 On site: 87 low | high Med: 158 | |