Single wide manufactured home on 1.1 acres. There are 2 greenhouses on the property. Power, electricity and water are all installed. The property is fully fenced with mostly wood and some screening at NW corner.
| MLS # | 839934 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 29 |
| Listing Provided By | Nielsen Real Estate LLC | Anne Nielsen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 784 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.10 |
| Property View | Yes |
| Furnished | Unfurnished |
|---|---|
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Construction Materials | Modular Prefab |
|---|---|
| Lot Features | Corners Marked |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|
| Community Features | Clubhouse, Tennis Courts |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 111 |
|---|
| State | CO |
|---|---|
| County | Saguache |
| City | Moffat |
| Zip Code | 81143 |
| Area | Moffat |
| Community Name | Lazy KV Estates |
| School District | Mountain Valley 9-12 |
| Elementary School | Mountain Valley K-5 |
| High School | Mountain Valley 9-12 |
| Listing VS Median (in Lazy KV Estates) | |
Price: $160,000 low | high Med: $160,000 sqft: 784 low | high Med: 784 $ / sqft: $204 low | high Med: $204 On site: 29 low | high Med: 29 | |
| State | CO |
|---|---|
| County | Saguache |
| City | Moffat |
| Zip Code | 81143 |
| Area | Moffat |
| Community Name | Lazy KV Estates |
| School District | Mountain Valley 9-12 |
| Elementary School | Mountain Valley K-5 |
| High School | Mountain Valley 9-12 |
| Listing VS Median (in Lazy KV Estates) | |
Price: $160,000 low | high Med: $160,000 sqft: 784 low | high Med: 784 $ / sqft: $204 low | high Med: $204 On site: 29 low | high Med: 29 | |