Brand new in 2026 and ready for its first owner, this 1,800 square foot single level home in Durango West offers multiple low down payment financing options, including VA, FHA, USDA, HomesFund, and conventional loans, worth a conversation with your lender before you assume what's possible. Three bedrooms, 2 bathrooms, and a layout that actually makes sense the moment you walk in, on a .14 acre lot just 15 minutes from downtown Durango. You enter straight into an open living room that flows into the kitchen. The kitchen is the kind you'll actually want to cook in, upgraded stainless steel appliances, solid surface countertops, and a large island with bar stool seating that naturally becomes the gathering spot. A spacious walk-in pantry keeps everything tucked away and out of sight. The primary suite sits on its own side of the home, dual vanities, a large tiled shower, a separate water closet for privacy, and a walk-in closet with real room to spread out. On the opposite end of the home are two more bedrooms, a full bath, and a laundry room with a door straight out to the backyard, a smart layout for a family or anyone who wants a little separation from the primary suite. This home has a high efficiency Carrier furnace with air conditioning, and an Energy Star rating that means lower utility bills from day one. Durango West is known for its trail access right out the back door, morning walks, evening runs, or just letting the dog roam, all without getting in the car. It's the kind of neighborhood that gives you space and quiet while still keeping you a short drive from everything downtown Durango has to offer. A full floor plan is available on request.
| MLS # | 838885 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $216 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Anand McManus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.14 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Eat In Kitchen, Kitchen Island, Kitchen Dining Combo, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Other |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Playground, Park |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| Community Name | Durango West Mobile & Modular |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Durango West Mobile & Modular) | |
Price: $499,000 low | high Med: $446,500 sqft: 1,800 low | high Med: 1,712 $ / sqft: $277 low | high Med: $260 On site: 72 low | high Med: 114.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| Community Name | Durango West Mobile & Modular |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Durango West Mobile & Modular) | |
Price: $499,000 low | high Med: $446,500 sqft: 1,800 low | high Med: 1,712 $ / sqft: $277 low | high Med: $260 On site: 72 low | high Med: 114.5 | |