Presenting 61 Lakeside Drive, C-4! Welcome to this beautifully maintained end-unit townhome, where comfort, convenience, and incredible mountain views come together. Oversized windows on both the main and upper levels showcase the surrounding mountains and fill the living spaces with natural light. On the main level you will find a living room with a cozy gas fireplace, a separate dining area, a well-equipped kitchen with a kitchen bar and bar stools, the primary bedroom, and a full bathroom complete with a tub/shower and 2 sinks. Step outside onto the balcony and enjoy the incredible mountain views and fresh mountain air. Upstairs there are 2 additional bedrooms, a full bathroom, a large storage closet, and a loft area set up as another living room where you can also take in the mountain views. The lower level garage is oversized and very spacious at 1040 square feet. The garage has durable epoxy flooring, a utility sink, and tons of storage space-perfect for vehicles, outdoor gear, hobbies, and everything in between. As an end unit, you'll enjoy added privacy as well. Lovingly cared for by its one and only owner, the home has been immaculately maintained and is ready for its next chapter. Recent updates and improvements include a hot water heater less than two years old, newer washing machine, range, and refrigerator, plus updated lighting in the kitchen. This townhome is being offered fully furnished-right down to the pots, pans, and linens-making it truly move-in ready. From the breathtaking mountain views to the extensive storage and thoughtful updates, this is a rare opportunity to own a fully furnished, exceptionally well-maintained townhome that's ready to enjoy from day one.
| MLS # | 839513 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 49 |
| Listing Provided By | Galles Properties | Brent Christians |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Furnished, Granite Counters, Kitchen Island, Main Level Primary, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Balcony, Landscaping |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Stone, Stucco, Wood Frame |
| Lot Features | Corner Lot, Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Co Alta Vista TH 03 Cnty Code 00017 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Co Alta Vista TH 03 Cnty Code 00017) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,692 low | high Med: 1,692 $ / sqft: $325 low | high Med: $325 On site: 49 low | high Med: 49 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Co Alta Vista TH 03 Cnty Code 00017 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Co Alta Vista TH 03 Cnty Code 00017) | |
Price: $550,000 low | high Med: $550,000 sqft: 1,692 low | high Med: 1,692 $ / sqft: $325 low | high Med: $325 On site: 49 low | high Med: 49 | |