Over 50 acres at 6,700 ft elevation featuring a newer, well-maintained 4-bedroom, 2-bathroom home, plus a storage shed. Enjoy the freedom of no HOA or covenants and a water well with no current need for a cistern. Take in spectacular views of the La Plata Mountains, all while being just a short distance from the airport. The home is equipped with mini-split systems throughout, providing efficient year-round heating and cooling. All appliances are electric, eliminating the need for propane or natural gas.
| MLS # | 835306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 83 |
| Listing Provided By | Wells Group Real Estate | Cody Robertson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 58.34 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating Yes / No | Yes |
| Heating | Ductless, Electric |
| Interior Features | Breakfast Bar, Kitchen Island, Main Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Water Purifier, Washer |
| Exterior Features | Shed |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Stucco, Wood Siding, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1894 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio Rural |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in 81137) | |
Price: $719,000 low | high Med: $565,000 sqft: 1,792 low | high Med: 4,608 $ / sqft: $401 low | high Med: $123 On site: 83 low | high Med: 59 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio Rural |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in 81137) | |
Price: $719,000 low | high Med: $565,000 sqft: 1,792 low | high Med: 4,608 $ / sqft: $401 low | high Med: $123 On site: 83 low | high Med: 59 | |