Private location. your own private retreat. Raised Ranch and Views everywhere. Over 3200 square feet of living space. 2 car over sized garage plus Porte Cochere entrance to home Custom floor plan open to Living Room, dinning area, kitchen. Living room has fireplace. All Cabinets are custom made oak. Home is served by DMEA, Black Hills Natural Gas, Chipeta Water District, Elevate Internet. Kitchen appliances are Wolf NG range, double oven, Kitchen Aid trash compactor, double dishwasher, Refrigerator. Large pantry. 1/2 bath off kitchen, large utility room, elevator to lower level. Master bedroom with door to patio. Outside deck has over 1400 square feet. Rap around 3 sides of home. great entertainment area. Lower level has 3 bedrooms, 1- 3/4 bath and 1 full bath. Large windows for great outdoor lighting. 5.08 acres irrigated. large pond. Water falls coming off the West Canal. Perfect for wedding and family photos. Location, Location, Location, Private with views.
| MLS # | 837545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 24 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Dennis Bailey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,274 |
| Garage | 2 |
| Car Port | Yes |
| Zoning | Residential Single Family |
| Acreage | 5.08 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Central Vacuum, Elevator, Granite Counters, Jetted Tub, Kitchen Island, Main Level Primary, Pantry, Walk In Closets, Window Treatments |
| Window Features | Double Pane Windows, Wood Frames, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Cooktop, Double Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Trash Compactor, Tankless Water Heater |
| Exterior Features | Sprinkler Irrigation, Landscaping, Patio, Rv Hookup |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Other, Wood Frame, Stick Built |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking, Garage Door Opener |
| Utilities | Cable Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Escarpment Overlook |
| School District | Montrose 9-12 |
| Elementary School | Oak Grove K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Escarpment Overlook) | |
Price: $1,475,000 low | high Med: $1,475,000 sqft: 3,274 low | high Med: 3,274 $ / sqft: $451 low | high Med: $451 On site: 24 low | high Med: 24 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Escarpment Overlook |
| School District | Montrose 9-12 |
| Elementary School | Oak Grove K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Escarpment Overlook) | |
Price: $1,475,000 low | high Med: $1,475,000 sqft: 3,274 low | high Med: 3,274 $ / sqft: $451 low | high Med: $451 On site: 24 low | high Med: 24 | |