Welcome home to this beautifully maintained ranch-style home, situated at the end of the street with open space to the North and beautiful views of the Bookcliffs! This home is move-in ready and features almost new exterior siding with a 50-year transferable warranty for the new owner, along with a new irrigation system. Inside, you'll appreciate the newer laminate flooring and newer spacious kitchen complete with gorgeous granite countertops. Primary suite has a large walk-in closet and attached bath with a walk-in shower. After a long day of work, retreat to your private backyard with mature landscaping, a covered pergola and patio, and enjoy the peacefulness while you BBQ or sip a glass of wine. HUGE RV parking offers plenty of space for your RV, boat, or toys and a large storage shed for extra space for all your outdoor needs. Come see this cute and well-cared for home today!
| MLS # | 837712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 20 |
| Listing Provided By | Diamond Realty & Property, LLC | Terri Montano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,221 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Granite Counters, Main Level Primary, Wired For Data, Walk In Closets, Window Treatments |
| Window Features | Vinyl, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Sprinkler Irrigation, Landscaping, Porch, Patio, Shed |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Vinyl Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking, Garage Door Opener |
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 1386 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | Northeast Grand Junction |
| Community Name | Brookwood |
| School District | Central 9-12 |
| Elementary School | Thunder Mountain K-5 |
| High School | Central 9-12 |
| Listing VS Median (in Brookwood) | |
Price: $344,777 low | high Med: $344,777 sqft: 1,221 low | high Med: 1,221 $ / sqft: $282 low | high Med: $282 On site: 20 low | high Med: 20 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | Northeast Grand Junction |
| Community Name | Brookwood |
| School District | Central 9-12 |
| Elementary School | Thunder Mountain K-5 |
| High School | Central 9-12 |
| Listing VS Median (in Brookwood) | |
Price: $344,777 low | high Med: $344,777 sqft: 1,221 low | high Med: 1,221 $ / sqft: $282 low | high Med: $282 On site: 20 low | high Med: 20 | |