Imagine this! A paved road leading to your freshly painted very custom home with many beautiful trees, green lawn, an enclosed garden area 30 X40 ft. with deer fencing, all new mulch in the many beds and fruit trees already blooming! The front deck is huge with barbeque in place and a number of Adirondack chairs freshly painted in bright colors. Sit and enjoy the beautiful front lawn with privacy. The inside of the home offers 2 good sized bedrooms, a magnificent kitchen with custom cabinetry, a sunroom, plant room with Hot Tub. The wooden staircase was just refinished and is absolutely beautiful. Downstairs is a man cave, the utility room and great workspace or two car garage. The basement floor is epoxied. There is a huge pantry with refrigerator in the basement. The attic is finished and was a sewing room for the previous owner and would make a great craft room or anything else you may desire The home is completely furnished with custom made furniture This is a must see home. Single owner and it shows! This is a lovely home
| MLS # | 834937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 184 |
| Listing Provided By | Team Pagosa Realty Group | Laura Daniels |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,422 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential Single Family |
| Acreage | 5.03 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Propane, Radiant Floor |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Furnished, Granite Counters, Hot Tub Spa, Living Dining Room, Pantry, Sun Room, Upper Level Primary, Window Treatments, Attic |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Furnished |
| Appliances | Double Oven, Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Deck, Gas Grill, Hot Tub Spa, Irrigation Sprinklers, Landscaping, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Stucco, Wood Siding, Wood Frame, Stick Built |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Garage, Rv Access Parking, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Phone Available |
|---|
| Community Features | Clubhouse, Fitness, Pool, Racquetball |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 3079 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Meadows 4 03 Cnty Code 00413 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Meadows 4 03 Cnty Code 00413) | |
Price: $896,000 low | high Med: $1,022,450 sqft: 2,422 low | high Med: 3,601 $ / sqft: $370 low | high Med: $285 On site: 184 low | high Med: 177 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Meadows 4 03 Cnty Code 00413 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Meadows 4 03 Cnty Code 00413) | |
Price: $896,000 low | high Med: $1,022,450 sqft: 2,422 low | high Med: 3,601 $ / sqft: $370 low | high Med: $285 On site: 184 low | high Med: 177 | |