An affordable and spacious offering in charming Bayfield, CO. This three bedroom and three bath end unit townhome provides a comfortable and convenient living space that is a perfect place to call HOME. Upon entry, you will find a spacious living area with abundant natural light and a warm, welcoming ambiance. This open floor plan integrates the living room, dining room and kitchen, complete with half bath and several storage closets providing versatility and comfort. The home has an in-floor heat system and a tankless hot water heater. The open floor plan seamlessly connects the living, dining, and kitchen areas, complete with a half bath and several storage closets. The sliding glass door off the dining room opens to the backyard, complete with a patio area and lawn area, perfect for enjoying your morning coffee or dining al fresco on those lovely SW Colorado summer evenings. The three bedrooms are upstairs, with the primary bedroom featuring an ensuite bathroom and two closets. The second full bathroom is also on this floor, along with a linen storage closet. Fox Farm Village Townhomes feature open space areas and a common area playground. Withing walking distance is the City Trail with easy access to downtown Mill St with a variety of local amenities, including shops, restaurants, a local brewery, parks, and schools. The Pine River Library is a short drive away. Low HOA dues at $75.20/month. Pets are allowed with some restrictions. Please see Property Info Sheet in Associated Docs for additional info and details regarding HOA details, income qualification requirements, and disclosures. Be sure to view the Matterport walk through and the video tour!
| MLS # | 837960 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 10 |
| Listing Provided By | Wells Group Real Estate | Alicia Romero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,296 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Natural Gas, Radiant Floor |
| Interior Features | Ceiling Fans, Eat In Kitchen, Kitchen Dining Combo, Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Tankless Water Heater |
| Exterior Features | Patio |
|---|---|
| Roof | Composition |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Playground |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1372 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| Community Name | Fox Farms |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Fox Farms) | |
Price: $312,000 low | high Med: $306,000 sqft: 1,296 low | high Med: 1,332 $ / sqft: $241 low | high Med: $230 On site: 10 low | high Med: 68.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| Community Name | Fox Farms |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Fox Farms) | |
Price: $312,000 low | high Med: $306,000 sqft: 1,296 low | high Med: 1,332 $ / sqft: $241 low | high Med: $230 On site: 10 low | high Med: 68.5 | |