This home is a value-based unicorn, adding value at every turn and checking boxes nothing else in Durango does. It's a private mountain sanctuary that lives like a single-family home, cooks like a chef's kitchen, and asks nothing of you but to enjoy Durango. Privacy comes first: a secluded rooftop deck with spa and pergola, a fenced backyard, 18-inch walls between units in an intimate 11-unit community, and near-360-degree views, including Chapman Hill, protected by HOA-owned hillside. Inside, soaring ceilings, upgraded lighting, automated blinds and plantation shutters frame a kitchen built around a 60" Wolf range, Sub-Zero refrigeration and a wine refrigerator. Walk to downtown or the Animas River, hike the Lions Den Trail from your door, and lock and leave while the HOA handles plowing and landscaping. Club-level living with low HOA dues, offered furnished. Colorado awaits your exploration.
| MLS # | 839999 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 25 |
| Listing Provided By | Sherpa Real Estate | Christopher Mott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,210 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Residential Single Family |
| Acreage | 0.03 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Breakfast Area, Eat In Kitchen, Main Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Partially |
| Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Roof | Membrane |
|---|---|
| Construction Materials | Block, Stucco |
| Foundation Details | Slab |
| Lot Features | Adjacent To Public Land, Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 3769 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Chapman Lofts Townhomes |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Chapman Lofts Townhomes) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 2,210 low | high Med: 2,210 $ / sqft: $631 low | high Med: $631 On site: 25 low | high Med: 25 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Chapman Lofts Townhomes |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Chapman Lofts Townhomes) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 2,210 low | high Med: 2,210 $ / sqft: $631 low | high Med: $631 On site: 25 low | high Med: 25 | |
![]() | $1,095,000122 Alamo DriveDurango, CO 81301 |