Don't build until you've seen this lot! 767 Red Canyon is an island of privacy, surrounded on three sides by common areas and the fourth side abutting a lot that was consolidated into the far neighbor's property. Located in the third and last phase of The Timbers, the homes being built in this end-of-the-road, quiet, low traffic part of the subdivision are truly spectacular, and this lot fits right in. The potential of this parcel is enhanced by its relative levelness and spacious width, as seen in the renderings provided as an example of what this .64 acre view lot can support. The land comes with water and sewer ready to go, landscaping boulders, a topo site plan and a soils report. As a resident of Edgemont Highlands you will also get to enjoy more than ten miles of hiking trails, fishing rights on the Florida River, the community lodge, and access to the National Forest. Located near town, the hospital, the Durango-La Plata County airport, and Edgemont's new Meadow Marketa wonderful place to gather for coffee, excellent food, bakery delectables, art and novelty itemsit's a spot anyone planning to build their dream home should not miss exploring.
| MLS # | 832578 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 156 |
| Listing Provided By | Legacy Properties West Sotheby's Int. Realty | Kim Cofman |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.64 |
| Property View | Yes |
| Lot Features | Adjacent To Open Space, Corners Marked, Wooded |
|---|
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 4578 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Edgemont Highl. |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Edgemont Highl.) | |
Price: $329,900 low | high Med: $1,800,000 On site: 156 low | high Med: 47 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Edgemont Highl. |
| School District | Durango 9-12 |
| Elementary School | Riverview K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Edgemont Highl.) | |
Price: $329,900 low | high Med: $1,800,000 On site: 156 low | high Med: 47 | |