Beautifully remodeled spacious 3 bedroom home in uptown Pagosa Springs is now move in ready for a new owner. All newer appliances stove, refrigerator, dishwasher, washer and dryer are included. Some furnishings are also included. This home has been completely redone including new furnace, electrical, plumbing, insulation, flooring, kitchen and baths. When you walk into this amazing home you will not believe it is a manufactured home! Wood and metal accents throughout. Pellet stove keeps this energy efficient home toasty warm. Workshop and shed included. Don't miss this opportunity to own this amazing home for a family, or would also make a nice rental.
| MLS # | 830468 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 339 |
| Listing Provided By | Peggy Andrews, Independent Broker | Peggy Andrews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.11 |
| Golf Course | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas, Pellet Stove |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Jetted Tub, Main Level Primary, Wired For Data, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Landscaping, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Modular Prefab, Wood Siding |
| Foundation Details | Permanent, Skirt, Tie Down |
| Lot Features | Backs To Greenbelt Park |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Clubhouse, Fitness, Golf, Racquetball |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 821 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Vista 03 Cnty Code 00457 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Vista 03 Cnty Code 00457) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $152 low | high Med: $152 On site: 339 low | high Med: 339 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Vista 03 Cnty Code 00457 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Vista 03 Cnty Code 00457) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $152 low | high Med: $152 On site: 339 low | high Med: 339 | |