Price Reduced ListingLocated in the heart of downtown Dolores, this home is awaiting someone's vision to reimagine its future. Once it was a little German bakery and beer garden and then it became a peaceful home. Now is the time for a new owner to write the next chapter in the life of this house. There is a commercial space on the front of the house where the bakery once served lunch and dinner. The residential space is accessed through the backyard. There is currently one bedroom and bath in the residential space and an open floor plan where the kitchen and living room are together as one. The home has a nice brick patio in the backyard that will provide lovely evenings in the outdoors. Come see the potential in this Dolores treasure.
| MLS # | 836129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 156 |
| Listing Provided By | Regents Real Estate Group ERA Powered | Paul Beckler |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,932 |
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.10 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Furnished | Unfurnished |
| Appliances | Oven, Range, Tankless Water Heater, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Frame, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 1313 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Dolores |
| Community Name | Southern |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Southern) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,932 low | high Med: 1,932 $ / sqft: $129 low | high Med: $129 On site: 156 low | high Med: 156 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Dolores |
| Community Name | Southern |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Southern) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,932 low | high Med: 1,932 $ / sqft: $129 low | high Med: $129 On site: 156 low | high Med: 156 | |
![]() | $224,900100 S 11th StDolores, CO 81323 |