Perched on more than 11 elevated acres within the exclusive Cornerstone Club, this exceptional homesite captures sweeping panoramic views stretching from the Grand Mesa to the Cimarron Mountains, with sparkling city lights illuminating the valley below. Offering an extraordinary combination of privacy, dramatic scenery, and premier golf course living, this is one of the finest homesites available within this prestigious gated community. Set amid 4,800 acres of protected alpine landscape atop the Uncompahgre Plateau, Cornerstone Club offers a lifestyle unlike any other in Colorado. The championship Greg Norman-designed golf course flows seamlessly through the natural terrain, creating a world-class golfing experience where breathtaking scenery is as memorable as every round. Beyond golf, residents enjoy an unmatched collection of private amenities, including fine dining, racquet sports, ATV trails, fly fishing, equestrian facilities, and endless opportunities for outdoor recreationall just moments from your future home. Despite its peaceful mountain setting, Cornerstone is conveniently located only 35 minutes from Montrose Regional Airport and approximately one scenic hour from the world-renowned resort community of Telluride, offering year-round skiing, festivals, dining, and outdoor adventure.
| MLS # | 836836 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Ponderosa Real Estate The Source For Real Estate | Kari Girard |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 11.78 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | On Golf Course, Level, Rolling Slope |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 6419 |
|---|
| State | CO |
|---|---|
| County | Ouray |
| City | Montrose |
| Zip Code | 81403 |
| Area | Ouray County |
| Community Name | Cornerstone |
| School District | Ridgway 9-12 |
| Elementary School | Ridgway K-5 |
| High School | Ridgway 9-12 |
| Listing VS Median (in Cornerstone) | |
Price: $1,000,000 low | high Med: $0 On site: 47 low | high Med: | |
| State | CO |
|---|---|
| County | Ouray |
| City | Montrose |
| Zip Code | 81403 |
| Area | Ouray County |
| Community Name | Cornerstone |
| School District | Ridgway 9-12 |
| Elementary School | Ridgway K-5 |
| High School | Ridgway 9-12 |
| Listing VS Median (in Cornerstone) | |
Price: $1,000,000 low | high Med: $0 On site: 47 low | high Med: | |