Conveniently located across from Carroll Park, this inviting tri-level home sits on a corner lot and offers plenty of space and versatility. The main level welcomes you with a comfortable living room and kitchen, with an attached sunroom that opens to a deck-perfect for enjoying the outdoors. The upper level features the bedrooms, including a spacious primary bedroom with its own bath, plus an additional ¾ bath. The lower level offers a separate living area and convenient half bath, providing great flexibility for guests, hobbies, or additional living space. An attached 2-car garage, detached 2-car garage, and storage shed provide plenty of parking and storage. Enjoy the convenience of being within walking distance of Carroll Park, trails, the high school, middle school and shopping. Schedule your viewing today!
| MLS # | 839592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 44 |
| Listing Provided By | Schulz Realty LLC | Marcie Schulz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,360 |
| Garage | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.23 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Ceiling Fans, Eat In Kitchen, Kitchen Dining Combo, Sun Room, Upper Level Primary, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Oven, Range |
| Exterior Features | Deck, Irrigation Sprinklers, Shed |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Wood Siding, Stick Built |
| Foundation Details | Permanent |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1238 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Carroll Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Carroll Sub) | |
Price: $449,000 low | high Med: $457,000 sqft: 2,360 low | high Med: 2,568 $ / sqft: $190 low | high Med: $179 On site: 44 low | high Med: 43 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Carroll Sub |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Carroll Sub) | |
Price: $449,000 low | high Med: $457,000 sqft: 2,360 low | high Med: 2,568 $ / sqft: $190 low | high Med: $179 On site: 44 low | high Med: 43 | |