This cabin is located up on Elk Ridge Trail. Several home sites line this road. It has been a very profitable short- term rental for many years. It is a 2- bedroom with 1 full bath. The bedroom downstairs is a queen, and the loft can accommodate several beds. This cabin was built by Ted Moews, a well-known master log home builder. The current owners have kept the cabin in excellent condition throughout the years. Views from the cabin and deck look north to the valley and east of mountains surrounding Ouray. The short-term rental permit is not transferable, and you will have to contact the Ouray County Short-Term Rental Planner for current vacancy and guidelines
| MLS # | 840311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC - Montrose | Carl Cockle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,025 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 1.03 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Wood, Wood Stove |
| Interior Features | Furnished, Living Dining Room, Main Level Primary, Wood Burning Stove |
| Furnished | Furnished |
| Appliances | Dryer, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Log, Stick Built |
| Lot Features | Adjacent To Public Land, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1696 |
|---|
| State | CO |
|---|---|
| County | Ouray |
| City | Ridgway |
| Zip Code | 81432 |
| Area | Ouray County |
| Community Name | Idlewild Estate |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Idlewild Estate) | |
Price: $775,000 low | high Med: $870,000 sqft: 1,025 low | high Med: 1,090 $ / sqft: $756 low | high Med: $796 On site: 9 low | high Med: 66 | |
| State | CO |
|---|---|
| County | Ouray |
| City | Ridgway |
| Zip Code | 81432 |
| Area | Ouray County |
| Community Name | Idlewild Estate |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Idlewild Estate) | |
Price: $775,000 low | high Med: $870,000 sqft: 1,025 low | high Med: 1,090 $ / sqft: $756 low | high Med: $796 On site: 9 low | high Med: 66 | |